Property List Summary

Ref no House Bed
rms
Sleep Peak High Mid Low Linen
sleeps 4

back to top

4001 Moulinieres 2 4 £900 £800 £475 N/A Incl
4002 Bladanel 2 4/5 £950 £850 £500 N/A Hire
4004 Ressegayre 2 4 £850 £720 £590 N/A Incl
4006 Lautrec 2 4 N/A £500 £400 N/A Incl.
4007 Les Places (Wing) 2 4 N/A N/A £625 N/A Incl.
4008 Les Volets Bleu 2 4 £870 £675 £590 By Neg Incl
4010 Maison du Parc * 1+ 4 1,090€ 1,090€ 590€ N/A Hire
4014 Maison Recluse 2 4/6 £900 £900 £540 N/A Incl
4017 Verger de Troupenat 2 4 £950 £850 £450 N/A Incl
4018 Bigorre haut 2 4/5 £750 £650 £550 By neg Incl
4019 Minoune Gite 1+ 4 £695 £595 £400 N/A Incl
sleeps 2

back to top

2000 Les Tilleuls 1 2 £565 £435 £375 By Neg Incl
2001 Pigeonnier* 1 2 1,060€ 875€ 550€ By neg Incl
2002 Pruneau Cottage 1 2 £595 £535 £500 N/A Incl
sleeps 6

back to top

6003 Pepau 4 6 £1,595 £1,295 £795 N/A Incl
6002 Pruneau Barn 3 6/7 £1,565 £1,565 £1,200 N/A Incl
6004 Cantauriol 3 6/7 £1,600 £1,250 £850 by neg Incl
6005 Borie six 3 6 £1,450 £1,200 £625 N/A Hire
6006 Iche Bas 3 6 £1,450 £1,200 £750 N/A Incl
6007 Paocot 3+ 6/7 £1,350 £1,200 £650 N/A Hire
6008 Clavelaires 3 6 £1,300 £1,100 £550 by neg Incl
6009 Pouch 3 6 £1,300 £1,100 £550 N/A Hire
6010 LaTuque 3+ 6 £1,300 £1,100 £550 by neg Incl
6011 Foiral 3 6 £1,150 £995 £500 by neg Hire
6012 Bignas 3 6 £1.250 £1,025 £550 N/A Incl
6013 Cap del Bosc 3 6 £995 £895 £495 N/A Incl
6014 Le Caux 3 6 £1,350 £1,200 £730 N/A Incl
6015 Lacoste Sud 3 6 £950 £850 N/A N/A  None
6016 Chenes 3 6 £1,150 £925 £550 N/A Hire
6017 Lavande 3 6 £1,100 £895 £500 N/A Incl
6018 Pechdou 3 6/7 £995 £825 £410 N/A Hire
6019 Maison Cambou Haut 3 6 N/A £1,350 £700 by neg Hire
6020 Toulouse 3 6 N/A £750 £480 N/A Incl.
6022 Le Bouyssou 3 6 £1350 £1200 £550 N/A Incl
6023 Lacsote Bas 3 6 £1,500 £1200 £650 by neg Incl
6024 Annabelle (Sarda) 3 6 1,495€ 1,395€ 745€ N/A Hire
6025 Bellefleur (Sarda) 3 6 1,495€ 1,395€ 745€ N/A Hire
6026 Cruzels 3 6 £1,435 £1,110 £965 By Neg Incl
sleeps 8

back to top

8001 Bededayne 4 8 £3,000 £2,190 £1,565 £1,240 Incl.
8002 Presbytere 4 8 £1,895 £1,730 £1,340 £995 Incl
8004 Comte 4 8 £1,850 £1,600 £800 N/A Hire
8005 Lacoste Bas Huit 4 8 £1,700 £1,400 £750 by neg Incl
8007 Bosc Grand 4 8 £1,750 £1,500 £750 N/A Incl
8008 Bordeneuve Huit 3 8 £1,725 £1,400 £750 N/A Incl
8009 Borie 4 8 £1,600 £1,350 £795 N/A Hire
8010 Al Pont Sud Huit 4 8 £2,250 £2,250 £1,600 N/A Hire
8011 Les Vignes* 4 8 2,175€ 2,050€ 1,675€ by neg Incl
8012 Maison Beauliieu 4 8 £1,550 £1,350 £650 N/A Incl
8014 Larroque Haut 4 8 £1,650 £1,450 £700 N/A Incl
8015 Sines 4 8 £1,450 £1,250 £650 N/A Hire
8018 Marqueze 4 8 £1,375 £ 1,150 £860 by neg Incl
8019 Forge 4 8 £1,550 £1,350 £790 by neg Incl.
8020 Cerisaie * 4 8 2,325€ 2,325€ N/A N/A Hire
8021 Place de Republique 4 8 £1,550 £1,350 N/A N/A Incl
8025 Las Bordes, Couloussac 4 6/8 £1,400 £1,350 by neg by neg Hire
8026 Rouergue 4 8 £1,400 £1,200 N/A N/A Hire
8027 Les Terrasses de St Georges* 4 8 1,900€ 1,900€ 1,140€ by neg Incl
8028 Pigeon & Pheasant 4+ 8 £1,300 £1,300 £1,100 N/A Incl
Sleeps 10

back to top

1001 Bordeneuve 4 10 £1,875 £1,550 £850 N/A Incl
1002 Castans Haut 5 10 £1,600 £1,400 £750 N/A Incl
sleeps 12 or more

back to top

1200 Pech Guillou* 7 12/14 3,500€ 2,800€ 1,900€ N/A Incl
1201 Les Places 7 14 £2,890 £,2,360 £1,970 N/A Hire
1202 Chateaux-d' Aix * 11 20/24 5,290€ 5,290€ 4,090€ by neg Hire
1203 St Eutrope de Born* 10 20 5,000€ 4,125€ 2,500€ by neg Hire
1204 Sarda 6 12 2,990€ 2,890€ 1,490€ N/A Hire
1205 Cambou Haut & Cottage 6 12 £2,100 £1,600 £950 by neg Hire
1206 Presbytere- Neveges 6 12 £2,950 £2,520 £2,520 by neg Incl
1207 Las Razes 6 12 £3,250 £3,250 £1,200 N/A Incl
1208 Les Artals 6 12 £1,650 £1,450 £725 N/A Hire
1210 Domaine de Pepeluch* 5 10/12 4,200€ 3,000€ by neg N/A Incl
1211 Coeur de Treilles* 6 12 4,850€ 3,800€ by neg by neg Incl
1212 Les Logis de Treilles* 6 12 4,850€ 3,800€ by neg by neg Inc

back to top

Ref no House Bed
rms
Sleep
Price
P102
1
2/4

on Request

P104
1-7
2-14

On Request


CLICK THE BUTTONS  AT THE TOP TO SEE SMALLER OR LARGER  PROPERTIES
 

   
Remarks: Saturday to Saturday bookings only except in low season.
 
 

We strongly advise tenants to arrange adequate & comprehensive insurance cover, including cover for cancellations, accidents & ill-health

                                 

 

 

Seasons 2013
Peak season: (7 Weeks) 6 July to 23 August
High season: (5 Weeks) 8 June to 5 July
24 to 30 August
Mid season: (8 Weeks) 4 May to 7 June
31 August to 1 November
Low season: All other dates excluding Christmas/New Year
Christmas/New Year By negotiation

 

 


 


 

Please contact us to discuss your requirements:
Kingfisher Leisure Marketing Ltd.
BP 33, 47140 Penne D 'Agenais
Lot et Garonne
France
Tel: 0033 (0)5 53 40 71 13
E-mail: