Property List Summary

Ref no House Bed
rms
Sleep Peak High Mid Low Linen
sleeps 4

back to top

8501 Bladanel 2 4/5 £895 £800 £450 by neg Hire
8502 Lesquilou 2+ 4/5 £925 £825 £450 by neg None
8503 Reillas 2 4 £795 £700 £375 N/A Hire
8504 Belaire Gite 2 4 £750 £750 £350 by neg Incl.
8505 Romarin 3 5/6 £680 £550 £300 by neg Hire
8506 Ressegayre 2 4 £625 £575 £500 by neg Incl.
8507 Le Madrier 1+ 4 £550 £495 £345 by neg Incl.
8508 Lautrec 2 4 N/A £500 £320 N/A Incl.
8509 Les Places (Wing) 2 4 N/A N/A £500 £350 Incl.
                 
sleeps 2

back to top

8601 Lagarrigue Pigeonnier 1 2 £550 £450 £350 by neg Hire
8602 Goth - The Old Bakehouse 1 2 N/A N/A £325 £225 Hire
8603 Le Chêne Vert 1 2 £400 £340 £300 N/A Incl.
                 
sleeps 6

back to top

8401 Al Pont Sud 4 6/8 £1,300 £1,050 £650 N/A Hire
8402 Latou 3 6 £1,250 £1,100 £625 by neg Hire
8403 Mataly 3/4 6 £1,250 £1,250 £600 by neg Hire
8404 Paillote 3 6 £1,250 £1,075 £525 by neg None
8405 Prairie 3 6 £1,250 £1,075 £525 by neg None
8407 Paocot 3+ 6 £1,200 £1,100 £650 by neg Hire
8408 Latourderie Six 3 6 £1200 £1100 N/A N/A Incl
8409 Metairie 3 6 £1,150 £975 £525 by neg None
8410 La Clavelaires 3 6 £1,100 £925 £495 by neg Hire
8411 Lasbardelles 3 6 £1,100 £925 £495 by neg Hire
8412 Combe de Chabe 3 6 £1,100 £925 £495 by neg Hire
8413 Jonquilles 3 6 £1,100 £925 £495 £380 Hire
8414 Pouch 3 6 £1,000 £900 £475 by neg Hire
8415 Gouffereau 3 6 £950 £800 N/A by neg Hire
8416 Beaubiel 3 6 £925 £825 £450 N/A Hire
8417 Lacoste Sud 3 6 £925 £825 N/A N/A  None
8418 Foiral 3 6 £925 £895 £450 by neg Hire
8419 Pechdou 3 6/7 £900 £825 £410 by neg Hire
8420 Launet 3 6 £895 £795 by neg by neg Hire
8421 Bordes 3 6 £885 £885 N/A N/A None
8422 Lavande 2+ 6 £800 £650 £400 by neg Hire
8423 Maison Cambou Haut 3 6 N/A £1,150 £700 by neg Hire
8424 Olmiéres Basse 3 6 N/A £950 £525 by neg Hire.
8425 Toulouse 3 6 N/A £750 £480 N/A Incl.
                 
sleeps 8

ack to top

8301 Larroque Haut 4 8 £1,650 £1,450 £795 by neg Hire
8302 Comte 4 8 £1,600 £1,400 £800 by neg Hire
8303 Lauzine 4 8 £1600 £1,325 £575 by neg None
8304 Borie 4 8 £1,550 £1,350 £795 by neg Hire
8306 Bordenueve 4 8 £1,550 £1,350 £795 by neg Incl.
8307 La Roque 4 8 £1,550 £1,350 £900 by neg Incl.
8308 Costes 4 8/9 £1,550 £1,350 £750 by neg Hire
8309 11 Pl. Republique 4 8 £1550 £1350 N/A N/A Incl.
8310 Cerisaie 4/5 8/10 £1,500 £1,500 N/A N/A Incl
8311 Bosc Grand 4 8 £1,500 £1,250 £650 N/A Hire
8312 Las Bordes- Beauville 4 8 £1,500 £1,250 £650 N/A Hire
8313 Latourderie 4 8 £1,550 £1,350 N/A N/A Incl
8314 Redoul 4 8 £1,450 £1,450 by neg N/A Incl
8315 Les Lobies Gite 4 8 £1,400 £1,250 £700 by neg None
8316 Las Sines 4 8 £1,400 £1,200 £600 by neg Hire
8317 La Forge 4 8 £1,550 £1,350 £790 by neg Incl.
8318 Olmiéres Basse Huit 4 8 £1,350 £1,150 £695 by neg Hire.
8319 Maison Goth   4 8 N/A £1,350 £750 £450 Hire
8320 Le Claux 4 8 £1500 £1250 £650 by neg Hire
8321 Le Petite Lamothe 4 8 £1450 £1200 £650 by Neg Incl.
Sleeps 10

back to top

8202 Goth 5 10 £1,650 £1,450 £950 by neg Hire
8203 Olmiéres Basse Dix 6 10/12 £1,650 £1,450 £700 by neg Hire
8204 Lacanal & Pruneau 5 9/10 £1,650 £1,450 £950 by neg Hire
8205 Castans Haut 5 10 £1,500 £1,200 £750 N/A Incl
8206 Gabot 6 10 £1,500 £1,300 £900 by neg Hire
8207 La Perche 5+ 10 £1,480 £1,200 £700 by neg Hire
sleeps 12 or more

back to top

8101 Chateaux-d' Aix 10 20/24 £3,750 £3,450 by neg by neg Inc
8102 Le Presbytere Neveges 6 12 £2,500 £2,150 £1,435 by neg Incl
8103 Les Places 7 14 £2,450 £,2100 £1,100 N/A Hire
8104 Le Cambou Haut & cott 6 12 £1,850 £1,450 £950 £550 Hire
8105 Les Artals 6 12 £1,550 £1,250 £725 N/A Hire

back to top

Ref no House Bed
rms
Sleep
Price
P101
Mas de Rouquet     
3
6/7
£ 500 - £600
P102
1
2/4

July & August: 800€   

June & Sept: 600€

May & October: 450€  

Low By Neg  
P104
1-7
2-14

£400 / £260 / £200 

P105
2/4
2/3
Peak : £325 (sleeps 2) £610 (sleeps 4)


CLICK THE BUTTONS  AT THE TOP TO SEE SMALLER OR LARGER  PROPERTIES
 

   
Remarks: Saturday to Saturday bookings only except in low season.
 
 

We strongly advise tenants to arrange adequate & comprehensive insurance cover, including cover for cancellations, accidents & ill-health

 
Seasons 2008
Peak season: (6 Weeks) 19 July to 30 August
High season: (6 Weeks) 14 June to 19 July
30 August to 6 September
Mid season: (10 Weeks) 26 April to 14 June
6 September to 27 September
Low season: All other dates excluding Christmas/New Year
Christmas/New Year By negotiation


 


Please contact us to discuss your requirements:
Kingfisher Leisure Marketing Ltd.
BP 33, 47140 Penne D 'Agenais
Lot et Garonne
France
Tel: 0033 (0)5 53 40 71 13, Fax: 0033 (0)5 53 40 74 71
E-mail: